The maximum amount you can spend depends on the type of your Pockit account. See how to check this
Please note: limits when paying with your Pockit card in the UK & abroad, online and in-store are shared
Simple Account Holder | Full Account Holder | Enhanced Limit Account Holder | Additional card account holder (separate balance) | Additional card account holder (shared balance) | |
Maximum value at any one time | £120 | £5,000 | £5,000 | £2,000 | £5,000 |
Daily amount | £200 | £5,000 | £5,000 | £2,000 | £5,000 |
Daily number of transactions | 20 | 20 | 20 | 10 | 10 |
Monthly amount | £120 | £10,000 | £10,000 | £5,000 | £10,000 |
Monthly number of transactions | 600 | 600 | 600 | 50 | 600 |
Annual amount | £1,440 | £30,000 | £120,000 | £30,000 | £30,000 |
Annual number of transactions | 600 | 1,000 | 7,300 | 400 | 1,100 |
Please note a contactless prepaid Mastercard® is required to make purchases in-store.