How much money can I spend on my Pockit card online or in-store?
Published on: 2024-10-17 14:54:36 +0100
The maximum amount you can spend using your Pockit card depends on the type of your Pockit account. There are three account types: “Limited”, “Full” and “Enhanced”. See how to check which type of account you have. We’ve prepared a table below with an overview of the various limits.
Please note that limits when paying with your Pockit card in the UK & abroad, online and in-store are shared.
| Full Account Holder | Enhanced Limit Account Holder | Additional card account holder (separate balance) | Additional card account holder (shared balance) |
Maximum value at any one time | £5,000 | £10,000 | £2,000 | £5,000 |
Daily amount | £5,000 | £10,000 | £2,000 | £5,000 |
Daily number of transactions | 40 | 40 | 40 | 40 |
Monthly amount | £10,000 | £20,000 | £5,000 | £10,000 |
Monthly number of transactions | 1,280 | 1,280 | 1,280 | 1,280 |
Annual amount | £30,000 | £120,000 | £30,000 | £30,000 |
Annual number of transactions | 10,000 | 10,000 | 10,000 | 10,000 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article