What's the difference between Pockit Everyday & Pockit Extra?
Published on: 2022-10-18 10:43:53 +0100
Pockit Everyday | Pockit Extra | |
---|---|---|
1% cashback on card transactions & Direct Debits | No | Yes (up to £250 spend, terms apply) |
Up to 8% cashback from Pockit Partners | Yes | Yes |
Up to 15% gift card from the major high street brands | Yes | Yes |
Purchase Protection Insurance | No | Yes |
2 Direct Debits | £1.98 | FREE |
1 bank transfer in the UK | £0.99 | FREE |
1 card replacement a year | £4.99 | FREE |
Monthly cost | £2.49 | £6.99 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article