How much money can you send from your Pockit account in the UK?
The maximum amount you can send depends on the type of your Pockit account. See how to check this
Please note: bank transfer via FasterPayments and Direct Debits share the limits
Full Account Holder | Enhanced Limit Account Holder | Additional card account holder (separate balance) | Additional card account holder (shared balance) | |
Maximum value at any one time | £2,500 | £5,000 | not available | not available |
Minimum transfer at any time | £1 | £1 | not available | not available |
Daily amount | £2,500 | £10,000 | not available | not available |
Daily number of transactions | 100 | 100 | not available | not available |
Monthly amount | £5,000 | £30,000 | not available | not available |
Monthly number of transactions | 300 | 300 | not available | not available |
Annual amount | £30,000 | £60,000 | not available | not available |
Annual number of transactions | 2,000 | 2,000 | not available | not available |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article