How much money can I withdraw via PayPoint?
Published on: 2024-10-25 10:26:53 +0100
The maximum amount you can withdraw via PayPoint depends on the type of your Pockit account. Click here to see how to check your Pockit account type.
Below is an overview of the withdrawal limits per account type.
| Full Account Holder | Enhanced Limit Account Holder | Additional card account holder (separate balance) | Additional card account holder (shared balance) |
Maximum cash load at any one time | £100 | £100 | £100 | £100 |
Minimum cash load at any time | £5 | £5 | £5 | £5 |
Daily amount | £250 | £500 | £250 | £250 |
Daily number of transactions | 10 | 30 | 10 | 10 |
Monthly amount | £5,000 | £5,000 | £5,000 | £5,000 |
Monthly number of transactions | 150 | 300 | 75 | 150 |
Annual amount | £15,000 | £30,000 | £15,000 | £15,000 |
Annual number of transactions | 180 | 3,000 | 180 | 180 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article